Projects
Completed work and visual transformations.
BMK’s profile includes completed alterations, additions, boundary works, retaining wall work, modernisation and interior renovation examples.
Selected project gallery.
Before, during and after imagery gives clients a realistic view of BMK’s renovation capability.
Before
After
After
Before
After
Before
During
After
Kitchen
Before
AfterCompleted project examples.
Values below are drawn from the BMK business profile and can be updated as newer projects are added.
| Project | Value |
|---|---|
| Alterations and additions to outbuilding at 19 Meadow Road | R282,850.00 |
| Entrance columns to driveway - 7 Severen Road, Westville | R6,950.00 |
| Concrete apron & alterations to retaining wall - 42 Balmoral Drive, Cowies Hill | R9,890.00 |
| Alterations and additions to house - 1361 Andes Road, Bergbron | R356,450.00 |
| Removal of paving and installation of grass - 35 Graceland Estates, Midrand | R12,350.00 |
| Modernisation and alterations to house - 29 Groom Avenue | R67,875.00 |
| Construction of store room and boundary wall - 110 1st Street, Melville | R35,324.00 |
